Carry-On Size & Dimensions by Airline (2026): US Airlines First

Most large US airlines allow the same carry-on, 22 × 14 × 9 inches. The differences are in the personal item, the exceptions and the fare rules. Use the in · lb / cm · kg switch in the header to see every number in your units.
🇺🇸 US airlines: carry-on and personal item
| Airline | 🧳 Carry-on bag | 🎒 Personal item | 📌 Good to know |
|---|---|---|---|
| 22 × 14 × 9 in, wheels and handles included | 18 × 14 × 8 in | Same on Basic Economy. The bag must fit the airport sizer. Details | |
| 22 × 14 × 9 in; the three sides may total no more than 45 in. | Under the seat, no size published | Delta Connection planes with 50 seats or fewer take personal items only in the cabin; the bag is checked free at the gate. Details | |
| 22 × 14 × 9 in, handles and wheels included | 17 × 10 × 9 in | Checked on united.com search excerpts, October 2026 (the page blocks automated reading). | |
| 22 × 14 × 9 in | 17 × 13 × 8 in | Same on every fare, Blue Basic included since September 6, 2024. Details | |
| 22 × 14 × 9 in | Under the seat, no size published | Saver fares board in the last group (Group F). Details | |
| 24 × 16 × 10 in, wheels, handles and attachments count | Under the seat, no numeric size | The biggest free carry-on of the large US airlines. Excess bags are checked at the ticket counter. Details | |
| 24 × 16 × 10 in and 35 lb, paid add-on | 14 × 18 × 8 in (height × width × depth), free | The carry-on is not free on Frontier. Details | |
| 22 × 18 × 10 in, handles and wheels included, paid unless your fare includes it | 18 × 14 × 8 in | First and Premium Economy include a carry-on; the Value option does not. |

📏 What counts when they measure
🌍 Outside the US: five airlines
European low-cost airlines split the allowance in two: a free small bag under the seat, and a larger cabin bag that is usually paid.
| Airline | 🎒 Free bag | 🧳 Bigger cabin bag | ⚖️ Weight |
|---|---|---|---|
| 40 × 30 × 20 cm, under the seat | 55 × 40 × 20 cm with the paid Priority & 2 Cabin Bags add-on | 10 kg on the bigger bag | |
| 40 × 30 × 20 cm, under the seat | 55 × 40 × 23 cm, sold only with WIZZ Priority | 10 kg on the trolley bag | |
| 45 × 36 × 20 cm, under the seat | 56 × 45 × 25 cm, a paid option or with easyJet Plus | 15 kg on the large bag | |
| 40 × 30 × 15 cm handbag | 56 × 45 × 25 cm cabin bag, included | Not stated in the excerpt I checked | |
| One carry-on, 55 × 40 × 23 cm | Higher fares on short and medium routes allow two such bags | 8 kg per bag |

Before you fly
🔎 One airline at a time
❓ Quick answers
What is the standard carry-on size in the US?
American, Delta, United, JetBlue and Alaska all publish 22 × 14 × 9 inches. Southwest allows 24 × 16 × 10 inches.
Do wheels and handles count?
Yes, at the airlines that say so: American, United, Spirit and Southwest. Measure the bag as it stands.
Is the personal item the same size everywhere?
No. JetBlue is 17 × 13 × 8 inches, United is 17 × 10 × 9, American and Spirit are 18 × 14 × 8, and Frontier is 14 × 18 × 8. Delta, Alaska and Southwest publish no numbers.
Which large US airline allows the biggest free carry-on?
Southwest, at 24 × 16 × 10 inches. Frontier lists the same size but charges for it.
Converted numbers are rounded; the airline's own figure is the one the sizer enforces.
Checked October 2026 on the airline’s own website. Rules change; confirm for your ticket before you fly.