Travel Warning by Country (2026): Current US, UK and Canada Advisory Levels

A travel warning is a government telling its citizens how risky a country is. The US, UK and Canada each publish one for nearly every country, in different wording and on different scales. The table below puts all three side by side for 85 countries, using each government’s own data.
🌍 Current advisory levels by country
We are currently covering 85 countries and we keep adding. Click or tap any level to see what it means for that country.
No country matches that name.
| Country | US State Department | UK FCDO | Canada |
|---|---|---|---|
| Jul 9, 2026 | May 7, 2026 | Oct 9, 2026 | |
| Aug 17, 2026 | Mar 19, 2026 | Oct 9, 2026 | |
| Aug 20, 2026 | Aug 11, 2026 | Sep 24, 2026 | |
| Aug 26, 2026 | Oct 8, 2026 | Sep 24, 2026 | |
| Jul 22, 2026 | Oct 7, 2026 | Oct 9, 2026 | |
| Aug 30, 2026 | Sep 29, 2026 | Oct 9, 2026 | |
| Oct 8, 2025 | Aug 11, 2026 | Oct 9, 2026 | |
| Jul 24, 2025 | Mar 19, 2026 | Oct 9, 2026 | |
| Jun 4, 2026 | Jun 2, 2026 | No advisory for itself | |
| Aug 18, 2026 | Oct 9, 2026 | Oct 9, 2026 | |
| Sep 3, 2026 | Aug 27, 2026 | Oct 9, 2026 | |
| Mar 30, 2026 | Oct 6, 2026 | Oct 9, 2026 | |
| Apr 1, 2026 | May 19, 2026 | Oct 9, 2026 | |
| May 17, 2026 | Aug 11, 2026 | Oct 5, 2026 | |
| May 6, 2025 | Sep 25, 2026 | Oct 5, 2026 | |
| May 31, 2026 | Aug 14, 2026 | Sep 29, 2026 | |
| Jan 7, 2026 | Aug 11, 2026 | Sep 24, 2026 | |
| Sep 16, 2024 | Aug 11, 2026 | Oct 5, 2026 | |
| Jun 11, 2025 | Aug 7, 2026 | Oct 9, 2026 | |
| Jul 14, 2025 | Aug 4, 2026 | Oct 9, 2026 | |
| Mar 30, 2026 | Aug 11, 2026 | Sep 24, 2026 | |
| Aug 26, 2026 | Oct 7, 2026 | Oct 8, 2026 | |
| Dec 1, 2024 | Aug 10, 2026 | Sep 24, 2026 | |
| Mar 12, 2026 | Aug 11, 2026 | Sep 24, 2026 | |
| May 27, 2025 | Aug 11, 2026 | Oct 9, 2026 | |
| Mar 12, 2025 | Sep 15, 2026 | Sep 24, 2026 | |
| May 12, 2025 | Aug 11, 2026 | Oct 9, 2026 | |
| Oct 22, 2025 | Aug 11, 2026 | Oct 9, 2026 | |
| Sep 3, 2026 | Apr 1, 2026 | Sep 24, 2026 | |
| Apr 14, 2026 | Sep 23, 2026 | Sep 24, 2026 | |
| May 4, 2026 | Aug 11, 2026 | Sep 24, 2026 | |
| Jun 15, 2025 | Oct 7, 2026 | Sep 24, 2026 | |
| Jul 6, 2026 | Sep 18, 2026 | Sep 24, 2026 | |
| Mar 19, 2026 | Sep 4, 2026 | Sep 24, 2026 | |
| Aug 25, 2026 | Jul 22, 2026 | Sep 24, 2026 | |
| Sep 9, 2026 | Oct 2, 2026 | Sep 29, 2026 | |
| Jun 22, 2026 | May 6, 2026 | Oct 7, 2026 | |
| May 14, 2025 | Aug 28, 2026 | Oct 9, 2026 | |
| Aug 28, 2026 | Sep 10, 2026 | Oct 9, 2026 | |
| Jul 27, 2026 | Oct 9, 2026 | Oct 7, 2026 | |
| Aug 27, 2026 | Aug 20, 2026 | Sep 24, 2026 | |
| Mar 31, 2026 | Aug 11, 2026 | Sep 24, 2026 | |
| Aug 20, 2026 | Aug 10, 2026 | Sep 24, 2026 | |
| Apr 27, 2026 | Aug 11, 2026 | Oct 9, 2026 | |
| Apr 7, 2026 | Aug 11, 2026 | Oct 9, 2026 | |
| Feb 21, 2026 | Mar 19, 2026 | Oct 9, 2026 | |
| Oct 6, 2025 | Aug 12, 2026 | Oct 9, 2026 | |
| Jul 8, 2026 | Aug 11, 2026 | Oct 9, 2026 | |
| Dec 7, 2025 | Sep 4, 2026 | Oct 9, 2026 | |
| May 28, 2026 | Oct 8, 2026 | Oct 9, 2026 | |
| Sep 3, 2026 | Aug 19, 2026 | Oct 9, 2026 | |
| Sep 3, 2026 | Oct 1, 2026 | Sep 24, 2026 | |
| Aug 17, 2026 | Aug 11, 2026 | Oct 9, 2026 | |
| Apr 28, 2026 | Mar 19, 2026 | Sep 24, 2026 | |
| Jun 11, 2026 | Sep 28, 2026 | Oct 9, 2026 | |
| Jul 5, 2026 | Aug 25, 2026 | Oct 9, 2026 | |
| Aug 29, 2026 | Jul 22, 2026 | Sep 24, 2026 | |
| Aug 18, 2026 | Oct 7, 2026 | Oct 9, 2026 | |
| Sep 3, 2026 | Oct 9, 2026 | Oct 9, 2026 | |
| Aug 31, 2026 | Jul 15, 2026 | Sep 25, 2026 | |
| Jun 4, 2025 | Aug 11, 2026 | Sep 24, 2026 | |
| Dec 22, 2025 | Aug 11, 2026 | Oct 9, 2026 | |
| Aug 27, 2026 | Aug 19, 2026 | Sep 24, 2026 | |
| Oct 13, 2025 | Sep 18, 2026 | Oct 9, 2026 | |
| Dec 28, 2025 | Sep 18, 2026 | Sep 24, 2026 | |
| Sep 14, 2026 | Oct 9, 2026 | Oct 9, 2026 | |
| Aug 26, 2026 | Aug 13, 2026 | Oct 9, 2026 | |
| Dec 8, 2025 | Jan 21, 2026 | Sep 24, 2026 | |
| Mar 8, 2026 | Mar 19, 2026 | Oct 9, 2026 | |
| Feb 11, 2026 | Aug 28, 2026 | Sep 24, 2026 | |
| May 14, 2026 | Aug 11, 2026 | Sep 24, 2026 | |
| May 26, 2025 | Jul 8, 2026 | Oct 9, 2026 | |
| May 27, 2025 | May 14, 2026 | Sep 24, 2026 | |
| Jul 31, 2026 | Aug 12, 2026 | Oct 9, 2026 | |
| Oct 13, 2025 | Sep 21, 2026 | Sep 24, 2026 | |
| May 17, 2026 | Aug 11, 2026 | Sep 24, 2026 | |
| Aug 13, 2026 | Aug 11, 2026 | Sep 24, 2026 | |
| Nov 24, 2025 | Aug 28, 2026 | Sep 24, 2026 | |
| Jul 6, 2026 | Sep 28, 2026 | Sep 24, 2026 | |
| Jun 8, 2026 | Sep 21, 2026 | Oct 2, 2026 | |
| Aug 27, 2026 | Oct 2, 2026 | Sep 24, 2026 | |
| Aug 28, 2026 | Jul 24, 2026 | Sep 29, 2026 | |
| Sep 8, 2026 | No advice for itself | Oct 5, 2026 | |
| No advisory for itself | Aug 18, 2026 | Oct 8, 2026 | |
| Jun 23, 2026 | Sep 21, 2026 | Oct 9, 2026 |
Official feeds last checked 9 Oct 2026, 19:46 UTC. The date under each level is when that government last updated its advice. “No advisory for itself” means a government does not rate its own country. Colors compare severity inside one system only: a yellow in one column is not the same warning as a yellow in another.
📖 What the levels mean in each country’s system
The three governments use different scales, so the same destination can look different depending on who you ask.
United States
State Department, 4 levels
- 1Normal precautions
- 2Increased caution
- 3Reconsider travel
- 4Do not travel
Each advisory can also carry risk letters: crime (C), terrorism (T), unrest (U), kidnapping or hostage-taking (K), health (H) and natural disaster (N).
United Kingdom
FCDO, no numbered levels
- –No warningThe FCDO gives advice but does not advise against travel.
- ⚠Advise against all but essential travelAmber on the maps. “You must decide whether your travel is essential.”
- ⚠Advise against all travelRed on the maps. Used when the risk to British nationals is unacceptably high.
Either can apply to the whole country or only to parts of it.
Canada
Global Affairs Canada, 4 levels
- 1Normal precautionsTake similar precautions to those in Canada.
- 2High cautionCertain safety and security concerns, or the situation could change quickly.
- 3Avoid non-essential travelYour safety and security could be at risk. Think about your need to travel.
- 4Avoid all travelYou should not travel. Your personal safety and security are at great risk.
🔎 Travel warning, advisory or ban?
🛡️ Why the level matters for insurance
The UK government warns that your travel insurance could be invalidated if you travel against FCDO advice, and that only your insurer can say whether a claim is valid. Check your own policy before you book to a country with a warning, whatever government you follow.

🧭 How to use the table

❓ Quick answers
What is a travel warning?
A government rating that tells its citizens how risky it considers a country. The US, UK and Canada each publish one, on different scales.
Is a travel warning the same as a travel advisory?
In everyday use, yes. The US State Department calls its rating a travel advisory, the UK calls it travel advice and Canada calls it travel advice and advisories.
What does Level 3 or Level 4 mean?
In the US system Level 3 is “Reconsider travel” and Level 4 is “Do not travel”. Canada’s equivalents are “Avoid non-essential travel” and “Avoid all travel”. The UK uses “advise against all but essential travel” and “advise against all travel”.
Does a travel warning stop me from traveling?
No. These are advice, not bans. They can still affect your travel insurance, so check your policy.
Which government should I follow?
The one for your citizenship, because it plans consular help around its own citizens. Reading all three gives a fuller picture.
How often does this page update?
The data is re-checked from the official feeds automatically every 6 hours. The date under each level is when that government last changed its own advice.
Where does the data come from?
The US State Department data feed, the UK government content API for FCDO travel advice, and Global Affairs Canada’s travel advice data. Nothing is entered by hand.
Checked October 2026 from official government data. Advice can change within hours in a crisis: always confirm on the government’s own page before you travel.